35.02 Apr 22, 2026 EOD
| SPL Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532651 | NSE Symbol: | SPLIL | P/E(TTM): | 16.84 |
| ISIN Demat: | INE978G01016 | Div & Yield%: | 0.00 | EPS(TTM): | 2.08 |
| Book Value(₹): | 63.61 | Market Cap(₹Cr.): | 101.56 | Face Value(₹): | 10.00 |
| SPL Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 532651 | |
| NSE Symbol: | SPLIL | |
| P/E(TTM): | 16.84 | |
| ISIN Demat: | INE978G01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.08 | |
| Book Value(₹): | 63.61 | |
| Market Cap(₹Cr.): | 101.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.02 Apr 22, 2026 EOD |
34.789999999999999 Apr 22, 2026 EOD |
| Today's Change(₹) |
-1.06 (-2.94 %) |
-0.99 (-2.77 %) |
| Open(₹) |
35.84
|
35.10
|
| Prev Close(₹) |
36.08
|
35.78
|
| Volume |
1109
|
8071
|
| Today's Range(₹) |
35.99 - 34.94
|
35.89 - 34.52
|
| 52-Week Range(₹) |
46.50 - 34.94
|
46.40 - 20.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|